About Us
Company profile
Company Profile
| Trade name | Mitsui Fudosan Investment Advisors, Inc. |
|---|---|
| Address | Nihonbashi 1-chome Mitsui Building 1-4-1 Nihonbashi Chuo-ku, Tokyo |
| President & CEO | Hiroki Saito |
| Date of Establishment | September 11, 1997 |
| Capital | 490 million yen |
| Shareholder | Mitsui Fudosan Co., Ltd.(100% ) |
| Number of executive officers and employees | 90(as of October 1, 2025) |
| Assets under management | 1,685billion yen(as of September 30, 2025) |
| License, registration, etc | Financial instrument firm registered with the Financial Services Agency of Japan. : Director General of the Kanto Local Finance Bureau #1084 (Type II financial instruments business, Investment advisory and agency business, Investment management business) Building Lots and Building Transaction Business, Tokyo Governor (6) #75803 Discretionary Transaction Agent: Ministry of Land, Infrastructure and Transport License #69 Real Estate Specified Joint Enterprise, Tokyo Governor #23 |
| Memberships | Japan Investment Advisors Association The Investment Trust Association, Japan The Association for Real Estate Securitization Asian Association for Investors in Non-listed Real Estate Vehicles (ANREV) |
Access Map
Access by train
Tokyo Metro Ginza Line: Nihombashi Station
Tokyo Metro Tozai Line: Nihombashi Station
Toei Asakusa Line: Nihombashi Station
Direct access from the station's C1 exit